exhibitions:railex24
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| exhibitions:railex24 [2026/04/15 16:00] – jamesaitken | exhibitions:railex24 [2026/04/15 16:02] (current) – jamesaitken | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| We also award a "Best Model" award, which is chosen by a selected judge. The judge looks at each layout present to choose what they think is the best modelled item. This year the Best Model was The Maltings Building on the Canada Street layout. | We also award a "Best Model" award, which is chosen by a selected judge. The judge looks at each layout present to choose what they think is the best modelled item. This year the Best Model was The Maltings Building on the Canada Street layout. | ||
| - | {{: | + | {{: |
| The EM gauge layout Canada Street scooped both the best layout and best model (for the Maltings Building) on its final public showing at Railex 2024. The photograph below shows Exhibition Manager Tim Peacock presenting the prize to Carole Johnson of the Canada Street team. | The EM gauge layout Canada Street scooped both the best layout and best model (for the Maltings Building) on its final public showing at Railex 2024. The photograph below shows Exhibition Manager Tim Peacock presenting the prize to Carole Johnson of the Canada Street team. | ||
exhibitions/railex24.txt · Last modified: 2026/04/15 16:02 by jamesaitken